<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solitary Bees &#187; bad day</title>
	<atom:link href="http://solitarybee.com/blog/category/bad-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://solitarybee.com/blog</link>
	<description>Mason Bees, solitary bees and other native bees</description>
	<lastBuildDate>Tue, 15 May 2012 14:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cannibal in the Solitary Bee Box&#8230;</title>
		<link>http://solitarybee.com/blog/2009/02/cannibal-in-the-bee-box/</link>
		<comments>http://solitarybee.com/blog/2009/02/cannibal-in-the-bee-box/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 08:24:02 +0000</pubDate>
		<dc:creator>Paul B</dc:creator>
				<category><![CDATA[2006 cocoons]]></category>
		<category><![CDATA[2008 cocoons]]></category>
		<category><![CDATA[2009 emergence]]></category>
		<category><![CDATA[bad day]]></category>
		<category><![CDATA[bee emergence]]></category>
		<category><![CDATA[Cocoon phase]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[mystery species]]></category>
		<category><![CDATA[solitary-bee cells]]></category>
		<category><![CDATA[unidentified]]></category>

		<guid isPermaLink="false">http://solitarybee.com/blog/?p=49</guid>
		<description><![CDATA[The perhaps most noteworthy thing about this project is the access I have to my population of Osmia Rufus / solitary bees / Orchard Mason bees (call them what you like). They do not seem bothered by my presence nor disturbed by the light that floods into the box when I take the lid off. [...]]]></description>
		<wfw:commentRss>http://solitarybee.com/blog/2009/02/cannibal-in-the-bee-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colony Collapse Disorder, or could it be Cocaine?</title>
		<link>http://solitarybee.com/blog/2009/01/is-colony-collapse-disorder-cocaine-induced/</link>
		<comments>http://solitarybee.com/blog/2009/01/is-colony-collapse-disorder-cocaine-induced/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:20:13 +0000</pubDate>
		<dc:creator>Paul B</dc:creator>
				<category><![CDATA[2006 cocoons]]></category>
		<category><![CDATA[bad day]]></category>
		<category><![CDATA[bee emergence]]></category>
		<category><![CDATA[good day]]></category>

		<guid isPermaLink="false">http://solitarybee.com/blog/?p=120</guid>
		<description><![CDATA[Just started Twittering so if you are interested in little pieces of news about my bee project, get an account and follow me @ www.twitter.com/solitarybee.   The advantage of this is that I just got a scoop on another possible cause of Colony Collapse Disorder (a name given to the mysterious and worrying disappearance of European [...]]]></description>
		<wfw:commentRss>http://solitarybee.com/blog/2009/01/is-colony-collapse-disorder-cocaine-induced/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A third freeze + 5cm of snow</title>
		<link>http://solitarybee.com/blog/2008/04/a-third-freeze-plus-5cm-of-snow/</link>
		<comments>http://solitarybee.com/blog/2008/04/a-third-freeze-plus-5cm-of-snow/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:50:13 +0000</pubDate>
		<dc:creator>Paul B</dc:creator>
				<category><![CDATA[bad day]]></category>

		<guid isPermaLink="false">http://solitarybee.com/blog/?p=39</guid>
		<description><![CDATA[I spent the weekend nervously watching the rest of the cocoons for signs of emergence&#8230; the weather wasn&#8217;t much better, the sun only occasionally out, so it wasn&#8217;t much of a surprise that no further solitary bees came out in respect of the temperatures (although I did have the incubation dome at office temperature to [...]]]></description>
		<wfw:commentRss>http://solitarybee.com/blog/2008/04/a-third-freeze-plus-5cm-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bees start nest-building</title>
		<link>http://solitarybee.com/blog/2008/04/bees-start-nest-building/</link>
		<comments>http://solitarybee.com/blog/2008/04/bees-start-nest-building/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:41:51 +0000</pubDate>
		<dc:creator>Paul B</dc:creator>
				<category><![CDATA[bad day]]></category>
		<category><![CDATA[bee death]]></category>
		<category><![CDATA[bee emergence]]></category>
		<category><![CDATA[carpenter bees]]></category>
		<category><![CDATA[good day]]></category>
		<category><![CDATA[honey bees]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[bee take-off]]></category>

		<guid isPermaLink="false">http://solitarybee.com/blog/2008/04/03/bees-start-nest-building/</guid>
		<description><![CDATA[The wind dropped and at one point in the sunlight it was 20°C, but not for long. The solitary bees were seen around the box and the wall, and I noted three different tubes being explored &#8211; although no cells appear yet. One of the active bees that has been around for the sunny moments [...]]]></description>
		<wfw:commentRss>http://solitarybee.com/blog/2008/04/bees-start-nest-building/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: solitarybee.com @ 2012-05-19 01:37:20 -->
